SpursUniverse.com: San Antonio Spurs NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

San Antonio Spurs Year by Year Records - Season and Playoffs

Spurs History: team yearly records including information about wins, losses, winning percentage, final season standing and playoff performance

San Antonio Spurs Year by Year Records - Season and Playoffs

Spurs History: here you have the team yearly records including information about wins, losses, winning percentage, final season standing and playoff performance.

San Antonio Spurs - Records by Year - Season and Playoffs.

NBA Regular Season NBA Playoffs
Season NBA Team W-L pct W-L pctPerformance
2012-13 San Antonio Spurs 58-24 (.707) 15-5 (.750)
2011-12 San Antonio Spurs 50-16 (.758) 10-4 (.714) Lost Western Conference Finals
2010-11 San Antonio Spurs 61-21 (.744) 2-4 (.333) Lost Western Conference 1st Rd
2009-10 San Antonio Spurs 50-32 (.610) 4-6 (.400) Lost Western Conference Semis
2008-09 San Antonio Spurs 54-28 (.659) 1-4 (.200) Lost Western Conference 1st Rd
2007-08 San Antonio Spurs 56-26 (.683) 9-8 (.529) Lost Western Conference Finals
2006-07 San Antonio Spurs 58-24 (.707) 16-4 (.800) Won NBA Finals
2005-06 San Antonio Spurs 63-19 (.768) 7-6 (.538) Lost Western Conference Semis
2004-05 San Antonio Spurs 59-23 (.720) 16-7 (.696) Won NBA Finals
2003-04 San Antonio Spurs 57-25 (.695) 6-4 (.600) Lost Western Conference Semis
2002-03 San Antonio Spurs 60-22 (.732) 16-8 (.667) Won NBA Finals
2001-02 San Antonio Spurs 58-24 (.707) 4-6 (.400) Lost Western Conference Semis
2000-01 San Antonio Spurs 58-24 (.707) 7-6 (.538) Lost Western Conference Finals
1999-00 San Antonio Spurs 53-29 (.646) 1-3 (.250) Lost Western Conference 1st Rd
1998-99 * San Antonio Spurs 37-13 (.740) 15-2 (.882) Won NBA Finals
1997-98 San Antonio Spurs 56-26 (.683) 4-5 (.444) Lost Western Conference Semis
1996-97 San Antonio Spurs 20-62 (.244) - - DNQ
1995-96 San Antonio Spurs 59-23 (.720) 5-5 (.500) Lost Western Conference Semis
1994-95 San Antonio Spurs 62-20 (.756) 9-6 (.600) Lost Western Conference Finals
1993-94 San Antonio Spurs 55-27 (.671) 1-3 (.250) Lost Western Conference 1st Rd
1992-93 San Antonio Spurs 49-33 (.598) 5-5 (.500) Lost Western Conference Semis
1991-92 San Antonio Spurs 47-35 (.573) 0-3 (.000) Lost Western Conference 1st Rd
1990-91 San Antonio Spurs 55-27 (.671) 1-3 (.250) Lost Western Conference 1st Rd
1989-90 San Antonio Spurs 56-26 (.683) 6-4 (.600) Lost Western Conference Semis
1988-89 San Antonio Spurs 21-61 (.256) - - DNQ
1987-88 San Antonio Spurs 31-51 (.378) 0-3 (.000) Lost Western Conference 1st Rd
1986-87 San Antonio Spurs 28-54 (.341) - - DNQ
1985-86 San Antonio Spurs 35-47 (.427) 0-3 (.000) Lost Western Conference 1st Rd
1984-85 San Antonio Spurs 41-41 (.500) 2-3 (.400) Lost Western Conference 1st Rd
1983-84 San Antonio Spurs 37-45 (.451) - - DNQ
1982-83 San Antonio Spurs 53-29 (.646) 6-5 (.545) Lost Western Conference Finals
1981-82 San Antonio Spurs 48-34 (.585) 4-5 (.444) Lost Western Conference Finals
1980-81 San Antonio Spurs 52-30 (.634) 3-4 (.429) Lost Western Conference Semis
1979-80 San Antonio Spurs 41-41 (.500) 1-2 (.333) Lost Eastern Conference 1st Rd
1978-79 San Antonio Spurs 48-34 (.585) 7-7 (.500) Lost Eastern Conference Finals
1977-78 San Antonio Spurs 52-30 (.634) 2-4 (.333) Lost Eastern Conference Semis
1976-77 San Antonio Spurs 44-38 (.537) 0-2 (.000) Lost Eastern Conference 1st Rd
* strike shortened season
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Spurs Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 SpursUniverse.com - All rights reserved. Privacy Policy
San Antonio Spurs logos & team name are property of the National Basketball Association NBA