SpursUniverse.com: San Antonio Spurs NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

San Antonio Spurs 1991-1992 Season Game Log.

All the games played by the Spurs in the the 1992 NBA regular season, with date, opponent, score, record and streaks.

San Antonio Spurs NBA Season:

Previous Season: 1990-91
Next Season: 1992-93

1991-92

> Season Game Log
> Playoffs Game Log

San Antonio Spurs 1991-1992 Season Game Log.

Here you have all the games played by the Spurs in the 1992 NBA regular season, with date, opponent, score, record and streaks.

San Antonio Spurs 1991-1992 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 1991 vs. Dallas Mavericks W 140 - 99 won 11 - 0
2 Nov 3, 1991 @ Seattle Supersonics W 106 - 98 won 22 - 0
3 Nov 5, 1991 @ Denver Nuggets L 96 - 97 lost 12 - 1
4 Nov 6, 1991 vs. Portland Trail Blazers W 119 - 93 won 13 - 1
5 Nov 8, 1991 vs. Cleveland Cavaliers W 107 - 101 OT won 24 - 1
6 Nov 13, 1991 vs. Los Angeles Clippers W 107 - 93 won 35 - 1
7 Nov 16, 1991 vs. New York Knicks W 106 - 89 won 46 - 1
8 Nov 20, 1991 vs. Minnesota Timberwolves W 113 - 106 won 57 - 1
9 Nov 22, 1991 @ Los Angeles Lakers L 96 - 98 lost 17 - 2
10 Nov 24, 1991 @ Portland Trail Blazers L 111 - 116 lost 27 - 3
11 Nov 27, 1991 vs. New Jersey Nets W 106 - 100 won 18 - 3
12 Nov 29, 1991 @ Atlanta Hawks W 88 - 85 won 29 - 3
13 Nov 30, 1991 vs. Seattle Supersonics W 119 - 101 won 310 - 3
14 Dec 3, 1991 @ Sacramento Kings L 94 - 99 lost 110 - 4
15 Dec 4, 1991 @ Los Angeles Clippers L 81 - 92 lost 210 - 5
16 Dec 6, 1991 vs. Utah Jazz L 92 - 93 lost 310 - 6
17 Dec 8, 1991 @ Milwaukee Bucks L 83 - 102 lost 410 - 7
18 Dec 10, 1991 @ Indiana Pacers L 102 - 109 lost 510 - 8
19 Dec 11, 1991 @ Minnesota Timberwolves W 98 - 85 won 111 - 8
20 Dec 13, 1991 vs. Phoenix Suns L 107 - 112 lost 111 - 9
21 Dec 14, 1991 @ Houston Rockets W 107 - 100 won 112 - 9
22 Dec 17, 1991 @ Dallas Mavericks W 98 - 87 won 213 - 9
23 Dec 18, 1991 vs. Washington Bullets L 93 - 96 lost 113 - 10
24 Dec 20, 1991 @ Phoenix Suns L 91 - 116 lost 213 - 11
25 Dec 23, 1991 vs. Sacramento Kings W 101 - 90 won 114 - 11
26 Dec 26, 1991 @ New York Knicks W 118 - 89 won 215 - 11
27 Dec 27, 1991 @ Cleveland Cavaliers L 97 - 103 lost 115 - 12
28 Dec 29, 1991 @ Orlando Magic W 96 - 87 won 116 - 12
29 Dec 30, 1991 @ Washington Bullets L 84 - 94 lost 116 - 13
30 Jan 4, 1992 vs. Houston Rockets L 110 - 112 2OT lost 216 - 14
Game Date Opponent Score Streak Record Notes
31 Jan 6, 1992 vs. Detroit Pistons W 100 - 90 won 117 - 14
32 Jan 8, 1992 vs. Los Angeles Lakers W 103 - 87 won 218 - 14
33 Jan 10, 1992 @ Golden State Warriors W 128 - 120 won 319 - 14
34 Jan 11, 1992 @ Denver Nuggets W 96 - 85 won 420 - 14
35 Jan 14, 1992 vs. Golden State Warriors L 123 - 124 lost 120 - 15
36 Jan 16, 1992 @ Minnesota Timberwolves W 125 - 111 won 121 - 15
37 Jan 17, 1992 @ Chicago Bulls L 96 - 102 lost 121 - 16
38 Jan 19, 1992 @ Boston Celtics L 89 - 98 lost 221 - 17
39 Jan 21, 1992 vs. Los Angeles Clippers W 114 - 100 won 122 - 17
40 Jan 22, 1992 @ Utah Jazz L 98 - 100 lost 122 - 18
41 Jan 24, 1992 vs. Milwaukee Bucks W 115 - 86 won 123 - 18
42 Jan 28, 1992 vs. Chicago Bulls W 109 - 104 won 224 - 18
43 Jan 29, 1992 @ Dallas Mavericks W 108 - 93 won 325 - 18
44 Jan 31, 1992 vs. Minnesota Timberwolves W 103 - 101 won 426 - 18
45 Feb 4, 1992 vs. Portland Trail Blazers W 95 - 88 won 527 - 18
46 Feb 6, 1992 vs. Indiana Pacers L 106 - 117 lost 127 - 19
47 Feb 11, 1992 vs. Boston Celtics W 100 - 84 won 128 - 19
48 Feb 13, 1992 @ Golden State Warriors L 94 - 109 lost 128 - 20
49 Feb 14, 1992 @ Seattle Supersonics L 91 - 108 lost 228 - 21
50 Feb 16, 1992 @ Sacramento Kings W 112 - 106 won 129 - 21
51 Feb 17, 1992 @ Los Angeles Clippers L 110 - 124 lost 129 - 22
52 Feb 19, 1992 vs. Minnesota Timberwolves W 113 - 103 won 130 - 22
53 Feb 21, 1992 vs. Philadelphia 76ers W 100 - 90 won 231 - 22
54 Feb 23, 1992 @ Houston Rockets L 83 - 90 lost 131 - 23
55 Feb 25, 1992 vs. Miami Heat W 123 - 101 won 132 - 23
56 Feb 27, 1992 vs. Golden State Warriors W 124 - 103 won 233 - 23
57 Feb 29, 1992 vs. Denver Nuggets W 115 - 112 won 334 - 23
58 Mar 3, 1992 @ Minnesota Timberwolves W 103 - 102 won 435 - 23
59 Mar 4, 1992 @ Utah Jazz L 93 - 102 lost 135 - 24
60 Mar 7, 1992 vs. Phoenix Suns W 122 - 109 won 136 - 24
Game Date Opponent Score Streak Record Notes
61 Mar 8, 1992 @ Dallas Mavericks W 93 - 81 won 237 - 24
62 Mar 10, 1992 vs. Atlanta Hawks W 103 - 92 won 338 - 24
63 Mar 12, 1992 vs. Houston Rockets W 104 - 98 won 439 - 24
64 Mar 14, 1992 vs. Utah Jazz W 113 - 106 won 540 - 24
65 Mar 16, 1992 vs. Charlotte Hornets L 112 - 117 lost 140 - 25
66 Mar 18, 1992 vs. Sacramento Kings W 118 - 89 won 141 - 25
67 Mar 21, 1992 vs. Seattle Supersonics W 101 - 96 won 242 - 25
68 Mar 23, 1992 @ Philadelphia 76ers L 92 - 105 lost 142 - 26
69 Mar 25, 1992 @ Charlotte Hornets L 108 - 113 lost 242 - 27
70 Mar 27, 1992 @ Miami Heat L 101 - 118 lost 342 - 28
71 Mar 29, 1992 @ Detroit Pistons L 103 - 107 lost 442 - 29
72 Mar 30, 1992 @ New Jersey Nets L 109 - 117 lost 542 - 30
73 Apr 1, 1992 vs. Los Angeles Lakers W 104 - 86 won 143 - 30
74 Apr 3, 1992 vs. Orlando Magic L 106 - 113 OT lost 143 - 31
75 Apr 5, 1992 @ Denver Nuggets W 90 - 87 won 144 - 31
76 Apr 7, 1992 vs. Houston Rockets L 92 - 95 lost 144 - 32
77 Apr 9, 1992 @ Los Angeles Lakers W 102 - 94 won 145 - 32
78 Apr 12, 1992 @ Portland Trail Blazers L 97 - 123 lost 145 - 33
79 Apr 14, 1992 vs. Dallas Mavericks W 120 - 108 won 146 - 33
80 Apr 16, 1992 @ Phoenix Suns L 101 - 121 lost 146 - 34
81 Apr 17, 1992 vs. Denver Nuggets W 108 - 94 won 147 - 34
82 Apr 19, 1992 vs. Utah Jazz L 90 - 101 lost 147 - 35
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Spurs Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 SpursUniverse.com - All rights reserved. Privacy Policy
San Antonio Spurs logos & team name are property of the National Basketball Association NBA