SpursUniverse.com: San Antonio Spurs NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

San Antonio Spurs 2007-2008 Season Game Log.

All the games played by the Spurs in the the 2008 NBA regular season, with date, opponent, score, record and streaks.

San Antonio Spurs NBA Season:

Previous Season: 2006-07
Next Season: 2008-09

2007-08

> Season Game Log
> Playoffs Game Log

San Antonio Spurs 2007-2008 Season Game Log.

Here you have all the games played by the Spurs in the 2008 NBA regular season, with date, opponent, score, record and streaks.

San Antonio Spurs 2007-2008 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 30, 2007 vs. Portland Trail Blazers W 106 - 97 won 11 - 0
2 Oct 31, 2007 @ Memphis Grizzlies W 104 - 101 won 22 - 0
3 Nov 2, 2007 vs. Sacramento Kings W 96 - 80 won 33 - 0
4 Nov 6, 2007 @ Houston Rockets L 81 - 89 lost 13 - 1
5 Nov 7, 2007 vs. Miami Heat W 88 - 78 won 14 - 1
6 Nov 9, 2007 @ New Orleans Hornets W 97 - 85 won 25 - 1
7 Nov 11, 2007 vs. Milwaukee Bucks W 113 - 88 won 36 - 1
8 Nov 13, 2007 vs. Los Angeles Lakers W 107 - 92 won 47 - 1
9 Nov 15, 2007 @ Dallas Mavericks L 92 - 105 lost 17 - 2
10 Nov 16, 2007 vs. Houston Rockets W 90 - 84 won 18 - 2
11 Nov 20, 2007 @ Atlanta Hawks W 95 - 83 won 29 - 2
12 Nov 21, 2007 vs. Orlando Magic W 128 - 110 won 310 - 2
13 Nov 23, 2007 vs. Memphis Grizzlies W 101 - 88 won 411 - 2
14 Nov 25, 2007 @ Seattle Supersonics W 116 - 101 won 512 - 2
15 Nov 26, 2007 @ Sacramento Kings L 99 - 112 lost 112 - 3
16 Nov 28, 2007 vs. Washington Wizards W 109 - 94 won 113 - 3
17 Nov 30, 2007 @ Minnesota Timberwolves W 106 - 91 won 214 - 3
18 Dec 2, 2007 vs. Portland Trail Blazers W 100 - 79 won 315 - 3
19 Dec 5, 2007 vs. Dallas Mavericks W 97 - 95 won 416 - 3
20 Dec 7, 2007 vs. Utah Jazz W 104 - 98 won 517 - 3
21 Dec 11, 2007 @ Golden State Warriors L 84 - 96 lost 117 - 4
22 Dec 13, 2007 @ Los Angeles Lakers L 97 - 102 lost 217 - 5
23 Dec 15, 2007 vs. Denver Nuggets W 102 - 91 won 118 - 5
24 Dec 17, 2007 vs. Phoenix Suns L 95 - 100 lost 118 - 6
25 Dec 19, 2007 @ Memphis Grizzlies L 85 - 88 lost 218 - 7
26 Dec 22, 2007 vs. Los Angeles Clippers W 99 - 90 won 119 - 7
27 Dec 26, 2007 vs. Chicago Bulls W 94 - 79 won 220 - 7
28 Dec 28, 2007 vs. Toronto Raptors L 73 - 83 lost 120 - 8
29 Dec 30, 2007 vs. Memphis Grizzlies W 111 - 87 won 121 - 8
30 Jan 3, 2008 @ Denver Nuggets L 77 - 80 lost 121 - 9
Game Date Opponent Score Streak Record Notes
31 Jan 4, 2008 vs. New York Knicks W 97 - 93 won 122 - 9
32 Jan 6, 2008 @ Los Angeles Clippers W 88 - 82 won 223 - 9
33 Jan 7, 2008 @ Golden State Warriors L 121 - 130 OT lost 123 - 10
34 Jan 10, 2008 vs. Detroit Pistons L 80 - 90 lost 223 - 11
35 Jan 12, 2008 vs. Minnesota Timberwolves W 105 - 88 won 124 - 11
36 Jan 14, 2008 vs. Philadelphia 76ers W 89 - 82 won 225 - 11
37 Jan 17, 2008 vs. Cleveland Cavaliers L 88 - 90 lost 125 - 12
38 Jan 19, 2008 @ Houston Rockets L 81 - 83 lost 225 - 13
39 Jan 21, 2008 @ Charlotte Bobcats W 95 - 86 won 126 - 13
40 Jan 23, 2008 vs. Los Angeles Lakers W 103 - 91 won 227 - 13
41 Jan 24, 2008 @ Miami Heat W 90 - 89 won 328 - 13
42 Jan 26, 2008 vs. New Orleans Hornets L 78 - 102 lost 128 - 14
43 Jan 28, 2008 @ Utah Jazz L 91 - 97 lost 228 - 15
44 Jan 29, 2008 @ Seattle Supersonics L 85 - 88 lost 328 - 16
45 Jan 31, 2008 @ Phoenix Suns W 84 - 81 won 129 - 16
46 Feb 5, 2008 @ Indiana Pacers W 116 - 89 won 230 - 16
47 Feb 6, 2008 @ Washington Wizards W 85 - 77 won 331 - 16
48 Feb 8, 2008 @ New York Knicks W 99 - 93 OT won 432 - 16
49 Feb 10, 2008 @ Boston Celtics L 90 - 98 lost 132 - 17
50 Feb 11, 2008 @ Toronto Raptors W 93 - 88 won 133 - 17
51 Feb 13, 2008 @ Cleveland Cavaliers W 112 - 105 won 234 - 17
52 Feb 19, 2008 vs. Charlotte Bobcats W 85 - 65 won 335 - 17
53 Feb 21, 2008 @ Minnesota Timberwolves W 100 - 99 won 436 - 17
54 Feb 23, 2008 vs. New Orleans Hornets W 98 - 89 won 537 - 17
55 Feb 25, 2008 vs. Atlanta Hawks W 89 - 74 won 638 - 17
56 Feb 28, 2008 vs. Dallas Mavericks W 97 - 94 won 739 - 17
57 Mar 1, 2008 @ Milwaukee Bucks W 96 - 94 won 840 - 17
58 Mar 2, 2008 @ New Jersey Nets W 93 - 83 won 941 - 17
59 Mar 4, 2008 vs. New Jersey Nets W 81 - 70 won 1042 - 17
60 Mar 6, 2008 vs. Indiana Pacers W 108 - 97 won 1143 - 17
Game Date Opponent Score Streak Record Notes
61 Mar 7, 2008 @ Denver Nuggets L 96 - 109 lost 143 - 18
62 Mar 9, 2008 @ Phoenix Suns L 87 - 94 lost 243 - 19
63 Mar 10, 2008 vs. Denver Nuggets W 107 - 103 won 144 - 19
64 Mar 12, 2008 @ New Orleans Hornets L 75 - 100 lost 144 - 20
65 Mar 14, 2008 @ Detroit Pistons L 80 - 84 lost 244 - 21
66 Mar 15, 2008 @ Philadelphia 76ers L 96 - 103 lost 344 - 22
67 Mar 17, 2008 vs. Boston Celtics L 91 - 93 lost 444 - 23
68 Mar 20, 2008 @ Chicago Bulls W 102 - 80 won 145 - 23
69 Mar 21, 2008 vs. Sacramento Kings W 102 - 89 won 246 - 23
70 Mar 23, 2008 @ Dallas Mavericks W 88 - 81 won 347 - 23
71 Mar 25, 2008 @ Orlando Magic W 107 - 97 won 448 - 23
72 Mar 26, 2008 vs. Los Angeles Clippers W 97 - 88 won 549 - 23
73 Mar 28, 2008 vs. Minnesota Timberwolves W 99 - 84 won 650 - 23
74 Mar 30, 2008 vs. Houston Rockets W 109 - 88 won 751 - 23
75 Apr 1, 2008 vs. Golden State Warriors W 116 - 92 won 852 - 23
76 Apr 4, 2008 @ Utah Jazz L 64 - 90 lost 152 - 24
77 Apr 6, 2008 @ Portland Trail Blazers W 72 - 65 won 153 - 24
78 Apr 9, 2008 vs. Phoenix Suns L 79 - 96 lost 153 - 25
79 Apr 11, 2008 vs. Seattle Supersonics W 95 - 74 won 154 - 25
80 Apr 13, 2008 @ Los Angeles Lakers L 85 - 106 lost 154 - 26
81 Apr 14, 2008 @ Sacramento Kings W 101 - 98 won 155 - 26
82 Apr 16, 2008 vs. Utah Jazz W 109 - 80 won 256 - 26
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Spurs Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 SpursUniverse.com - All rights reserved. Privacy Policy
San Antonio Spurs logos & team name are property of the National Basketball Association NBA