SpursUniverse.com: San Antonio Spurs NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

San Antonio Spurs 2009-2010 Season Schedule and Game Log.

All the games played by the Spurs in the the 2010 NBA season, with date, opponent, score, record and streaks.

San Antonio Spurs NBA Season:

Previous Season: 2008-09

2009-10

> Season Game Log
> Playoffs Game Log

San Antonio Spurs 2009-2010 Season Schedule and Game Log.

Here you have all the games played by the Spurs in the the 2010 NBA season, with date, opponent, score, record and streaks.

San Antonio Spurs 2009-2010 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 28, 2009 vs. New Orleans Hornets W 113 - 96 won 11 - 0
2 Oct 29, 2009 @ Chicago Bulls L 85 - 92 lost 11 - 1
3 Oct 31, 2009 vs. Sacramento Kings W 113 - 94 won 12 - 1
4 Nov 5, 2009 @ Utah Jazz L 99 - 113 lost 12 - 2
5 Nov 6, 2009 @ Portland Trail Blazers L 84 - 96 lost 22 - 3
6 Nov 9, 2009 vs. Toronto Raptors W 131 - 124 won 13 - 3
7 Nov 11, 2009 vs. Dallas Mavericks W 92 - 83 won 24 - 3
8 Nov 14, 2009 vs. Oklahoma City Thunder L 98 - 101 lost 14 - 4
9 Nov 18, 2009 @ Dallas Mavericks L 94 - 99 lost 24 - 5
10 Nov 19, 2009 vs. Utah Jazz L 83 - 90 lost 34 - 6
11 Nov 21, 2009 vs. Washington Wizards W 106 - 84 won 15 - 6
12 Nov 23, 2009 vs. Milwaukee Bucks W 112 - 98 won 26 - 6
13 Nov 25, 2009 vs. Golden State Warriors W 118 - 104 won 37 - 6
14 Nov 27, 2009 @ Houston Rockets W 92 - 84 won 48 - 6
15 Nov 29, 2009 vs. Philadelphia 76ers W 97 - 89 won 59 - 6
16 Dec 3, 2009 vs. Boston Celtics L 83 - 90 lost 19 - 7
17 Dec 5, 2009 vs. Denver Nuggets L 99 - 106 lost 29 - 8
18 Dec 7, 2009 @ Utah Jazz L 101 - 104 lost 39 - 9
19 Dec 9, 2009 vs. Sacramento Kings W 118 - 106 won 110 - 9
20 Dec 11, 2009 vs. Charlotte Bobcats W 104 - 85 won 211 - 9
21 Dec 13, 2009 @ Los Angeles Clippers W 115 - 90 won 312 - 9
22 Dec 15, 2009 @ Phoenix Suns L 104 - 116 lost 112 - 10
23 Dec 16, 2009 @ Golden State Warriors W 103 - 91 won 113 - 10
24 Dec 19, 2009 vs. Indiana Pacers W 100 - 99 won 214 - 10
25 Dec 21, 2009 vs. Los Angeles Clippers W 103 - 87 won 315 - 10
26 Dec 23, 2009 vs. Portland Trail Blazers L 94 - 98 lost 115 - 11
27 Dec 26, 2009 @ Milwaukee Bucks W 112 - 97 won 116 - 11
28 Dec 27, 2009 @ New York Knicks W 95 - 88 won 217 - 11
29 Dec 29, 2009 vs. Minnesota Timberwolves W 117 - 99 won 318 - 11
30 Dec 31, 2009 vs. Miami Heat W 108 - 78 won 419 - 11
Game Date Opponent Score Streak Record Notes
31 Jan 2, 2010 @ Washington Wizards W 97 - 86 won 520 - 11
32 Jan 3, 2010 @ Toronto Raptors L 86 - 91 lost 120 - 12
33 Jan 6, 2010 vs. Detroit Pistons W 112 - 92 won 121 - 12
34 Jan 8, 2010 vs. Dallas Mavericks L 103 - 112 lost 121 - 13
35 Jan 10, 2010 vs. New Jersey Nets W 97 - 85 won 122 - 13
36 Jan 12, 2010 vs. Los Angeles Lakers W 105 - 85 won 223 - 13
37 Jan 13, 2010 @ Oklahoma City Thunder W 109 - 108 OT won 324 - 13
38 Jan 15, 2010 @ Charlotte Bobcats L 76 - 92 lost 124 - 14
39 Jan 16, 2010 @ Memphis Grizzlies L 86 - 92 lost 224 - 15
40 Jan 18, 2010 @ New Orleans Hornets W 97 - 90 won 125 - 15
41 Jan 20, 2010 vs. Utah Jazz L 98 - 105 lost 125 - 16
42 Jan 22, 2010 vs. Houston Rockets L 109 - 116 lost 225 - 17
43 Jan 25, 2010 vs. Chicago Bulls L 93 - 98 lost 325 - 18
44 Jan 27, 2010 vs. Atlanta Hawks W 105 - 90 won 126 - 18
45 Jan 29, 2010 vs. Memphis Grizzlies W 104 - 97 won 227 - 18
46 Jan 31, 2010 vs. Denver Nuggets L 89 - 103 lost 127 - 19
47 Feb 3, 2010 @ Sacramento Kings W 115 - 113 won 128 - 19
48 Feb 4, 2010 @ Portland Trail Blazers L 93 - 96 lost 128 - 20
49 Feb 6, 2010 @ Los Angeles Clippers W 98 - 81 won 129 - 20
50 Feb 8, 2010 @ Los Angeles Lakers L 89 - 101 lost 129 - 21
51 Feb 11, 2010 @ Denver Nuggets W 111 - 92 won 130 - 21
52 Feb 17, 2010 @ Indiana Pacers W 90 - 87 won 231 - 21
53 Feb 19, 2010 @ Philadelphia 76ers L 94 - 106 lost 131 - 22
54 Feb 21, 2010 @ Detroit Pistons L 101 - 109 OT lost 231 - 23
55 Feb 24, 2010 vs. Oklahoma City Thunder W 95 - 87 won 132 - 23
56 Feb 26, 2010 @ Houston Rockets L 104 - 109 lost 132 - 24
57 Feb 28, 2010 vs. Phoenix Suns W 113 - 110 won 133 - 24
58 Mar 1, 2010 @ New Orleans Hornets W 106 - 92 won 234 - 24
59 Mar 5, 2010 vs. New Orleans Hornets W 102 - 91 won 335 - 24
60 Mar 6, 2010 @ Memphis Grizzlies W 102 - 92 won 436 - 24
Game Date Opponent Score Streak Record Notes
61 Mar 8, 2010 @ Cleveland Cavaliers L 95 - 97 lost 136 - 25
                     

* All times Central

San Antonio Spurs 2009-2010 Season Schedule - Remaining Games.

Game Date Opponent Time TV
62 Wed, Mar 10, 2010 vs New York Knicks 7:30 pm
63 Fri, Mar 12, 2010 @ Minnesota Timberwolves 7:00 pm
64 Sat, Mar 13, 2010 vs Los Angeles Clippers 7:30 pm
65 Tue, Mar 16, 2010 @ Miami Heat 6:30 pm
66 Wed, Mar 17, 2010 @ Orlando Magic 7:00 pm ESPN
67 Fri, Mar 19, 2010 vs Golden State Warriors 7:30 pm
68 Sun, Mar 21, 2010 @ Atlanta Hawks 2:30 pm
69 Mon, Mar 22, 2010 @ Oklahoma City Thunder 7:00 pm
70 Wed, Mar 24, 2010 vs Los Angeles Lakers 8:30 pm ESPN
71 Fri, Mar 26, 2010 vs Cleveland Cavaliers 7:30 pm
72 Sun, Mar 28, 2010 @ Boston Celtics 7:00 pm ESPN
73 Mon, Mar 29, 2010 @ New Jersey Nets 6:30 pm
74 Wed, Mar 31, 2010 vs Houston Rockets 7:30 pm
75 Fri, Apr 02, 2010 vs Orlando Magic 7:30 pm
76 Sun, Apr 04, 2010 @ Los Angeles Lakers 2:30 pm abc
77 Tue, Apr 06, 2010 @ Sacramento Kings 9:00 pm
78 Wed, Apr 07, 2010 @ Phoenix Suns 9:30 pm ESPN
79 Fri, Apr 09, 2010 vs Memphis Grizzlies 7:30 pm
80 Sat, Apr 10, 2010 @ Denver Nuggets 8:00 pm NBATV
81 Mon, Apr 12, 2010 vs Minnesota Timberwolves 7:30 pm
82 Wed, Apr 14, 2010 @ Dallas Mavericks 7:00 pm
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Spurs Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 SpursUniverse.com - All rights reserved. Privacy Policy
San Antonio Spurs logos & team name are property of the National Basketball Association NBA